Deep Cycle Rechargeable 12v 100ah 200ah Solar Battery Storage YeMasimba Systems

Tsanangudzo Pfupi:

OPZV neOPZS mabhatiri anowanzo kuwanikwa mu 2V akatevedzana uye ane hupenyu hwemakore gumi nemashanu kusvika makumi maviri.


Product Detail

Product Tags

Product Details

tsanangudzo

Product sumo

Beihai inopa 2v, 6v, 12v, 24v, 36v, 48v Lithium, AGM, GEL, OPZV, OPZS Mabhatiri, nezvimwewo.

AGM neGEL mabhatiri haana kugadzirisa, kutenderera kwakadzika uye mutengo unoshanda.

OPZV neOPZS mabhatiri anowanzo kuwanikwa mu 2V akatevedzana uye ane hupenyu hwemakore gumi nemashanu kusvika makumi maviri.

Lithium mabhatiri ane high simba density, hupenyu hurefu uye huremu huremu.

Aya mabhatiri ari pamusoro anoshandiswa zvakanyanya muSolar Power Systems, Wind Energy Systems, UPS System(Uninterrupted Power Supply), Telecom Systems, Railway Systems, Shanduko uye Kudzora masisitimu, Emergency Lighting Systems, uye Radio neNhepfenyuro Zviteshi.

Features

1.Maintenance Yemahara;
2.Easy Kushandisa;
3.Leak-Proof Battery;
4.No Corrosion;
5.Superior Deep Cycle;
6.Wide Operating Temperature;
7.Design Hupenyu Nguva 20Years;
8. Products Warranty 5 Makore;

Zvinotsanangurwa zveAGM GEL Battery      
Mienzaniso NO. Voltage&Capacity Kureba(mm) Upamhi(mm) Urefu(mm) Gross Weight (KGS)
(AH/10Hour)
Bhatiri re AGM
BH200-2 2V 200AH 173 111 329 13
BH400-2 2V 400AH 211 176 329 25
BH600-2 12V 65AH 301 175 331 36.5
BH800-2 12V 100AH 410 176 333 48
BH1000-2 12V 120AH 470 175 329 53
BH1500-2 12V 150AH 401 351 342 90
BH2000-2 12V 200AH 491 351 343 120
BH3000-2 12V 250AH 712 353 341 180
GEL Bhatiri
BHG200-2 2V 200AH 173 111 329 13.5
BHG400-2 2V 400AH 211 176 329 25.5
BHG600-2 2V 600AH 301 175 331 37
BHG800-2 2V 800AH 410 176 333 48.5
BHG1000-2 2V 1000AH 470 175 329 56
BHG1500-2 2V 1500AH 401 351 342 91
BHG2000-2 2V 2000AH 491 351 343 122
BHG3000-2 2V 3000AH 712 353 341 182

 

Zvinyorwa zveBattery      
Mienzaniso NO. Voltage&Capacity Kureba(mm) Upamhi(mm) Urefu(mm) Gross Weight (KGS)
(AH/10Hour)
Bhatiri re AGM
BH24-12 12V 24AH 176 166 125 7
BH50-12 12V 50AH 229 138 228 14
BH65-12 12V 65AH 350 166 174 21
BH100-12 12V 100AH 331 176 214 30
BH120-12 12V 120AH 406 174 238 35
BH150-12 12V 150AH 483 170 240 46
BH200-12 12V 200AH 522 240 245 57
BH250-12 12V 250AH 522 240 245 65
GEL Bhatiri
BHG24-12 12V 24AH 176 166 125 7.5
BHG50-12 12V 50AH 229 138 228 14
BHG65-12 12V 65AH 350 166 174 21
BHG100-12 12V 100AH 331 176 214 30
BHG20-12 12V 120AH 406 174 240 35
BHG150-12 12V 150AH 483 170 240 46
BHG200-12 12V 200AH 522 240 245 58
BHG250-12 12V 250AH 522 240 245 66

Package

package

Projects

project


  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano ugotitumira