Product Sumo
Rack-yakaiswa lithium bhatiri imhando yesimba rekuchengetedza sisitimu inobatanidza lithium mabhatiri mune yakajairwa rack ine hunyanzvi hwepamusoro, kuvimbika uye scalability.
Iyi yepamusoro bhatiri sisitimu yakagadzirirwa kusangana nekukura kuri kudiwa kweanoshanda, akavimbika ekuchengetedza simba mune dzakasiyana siyana maapplication, kubva pakuvandudzwa kwesimba rekubatanidza kune simba rekuchengetedza kune akakosha masisitimu.Iine huwandu hwayo hwesimba repamusoro, kutarisisa kwepamberi nekudzora kugona, uye nyore kugadzika nekugadzirisa, ndiyo sarudzo yakakwana yezvishandiso kubva pakubatanidzwazve kwesimba rekubatanidza kune simba rekuchengetedza rezvivakwa zvakakosha.
Product Features
Yedu rack-mountable lithium mabhatiri anoratidza compact uye nzvimbo-inochengetedza dhizaini, ichivaita iyo yakanakira mhinduro yekuisa ine nzvimbo shoma.Nekuvaka kwayo modular, inopa scalability uye kuchinjika kusangana nezvinodiwa zvechero application, kubva kudiki mapurojekiti ekugara kuenda kune makuru ekutengesa kana maindasitiri nzvimbo.
Imwe yemabhenefiti akakosha eiyo rack-mountable lithium mabhatiri ndeye simba rawo rakawanda, iro rinopa huwandu hukuru hwekuchengetedza simba mune compact tsoka.Izvi zvinowedzera kushanda kwehurongwa uye zvinoita kuti simba rakawanda richengetwe munzvimbo diki, kuderedza mari yekuisa yese uye kuwedzera kushandiswa kwenzvimbo iripo.
Pamusoro pezvo, yedu lithium bhatiri masisitimu akashongedzerwa neyepamberi yekutarisisa uye yekudzora masimba ayo anobatanidza zvisina musono nearipo masimba ekutonga masisitimu.Izvi zvinogonesa chaiyo-nguva yekutarisa kwekuita uye kugona kukwenenzvera iyo bhatiri sisitimu yekushanda kwakanyanya uye hupenyu hurefu.
Iyo rack-mountable lithium bhatiri yakagadzirirwawo nyore kuisa uye kugadzirisa, ine inopisa-swappable bhatiri modules inogona kukurumidza uye nyore nyore kutsiviwa pasina kukanganisa simba.Izvi zvinoderedza nguva yekudzikira uye inovimbisa kuenderera, kushanda kwakavimbika.
Product Parameters
Lithium Ion Battery Pack Model | 48V 50AH | 48V 100AH | 48V 150AH | 48V 200AH |
Nominal Voltage | 48V | 48V | 48V | 48V |
Nominal Capacity | 2400WH | 4800WH | 7200WH | 9600WH |
Inogona Kushandiswa (80% DOD) | 1920WH | 3840WH | 5760WH | 7680WH |
Dimension (mm) | 482*400*180 | 482*232*568 | ||
Huremu (Kg) | 27Kg | 45Kg | 58Kg | 75Kg |
Discharge Voltage | 37.5 ~ 54.7V | |||
Charge Voltage | 48 ~ 54.7 V | |||
Charge/ Discharge Current | Max Yazvino 100A | |||
Kukurukurirana | CAN/ RS-485 | |||
Operating Temperature Range | -10 ℃ ~ 50 ℃ | |||
Humidity | 15% ~ 85% | |||
Product Warranty | 10 Makore | |||
Gadzira Hupenyu Nguva | 20+ Makore | |||
Cycle Time | 6000+ Macycles | |||
Zvitupa | CE , UN38.3, UL | |||
Inopindirana Inverter | SMA, GROWATT, DEYE, GOODWE, SOLA X, SOFAR,,, nezvimwewo |
Lithiu Battery Model | 48V 300AH | 48V 500AH | 48V 600AH | 48V 1000AH |
Nominal Voltage | 48V | 48V | 48V | 48V |
Bhatiri Module | 3Pcs | 5Pcs | 3Pcs | 5Pcs |
Nominal Capacity | 14400WH | 24000WH | 28800WH | 48000WH |
Inogona Kushandiswa (80% DOD) | 11520WH | 19200WH | 23040WH | 38400WH |
Huremu (Kg) | 85Kg | 140Kg | 230Kg | 400Kg |
Discharge Voltage | 37.5 ~ 54.7V | |||
Charge Voltage | 48 ~ 54.7 V | |||
Charge/ Discharge Current | Customizable | |||
Kukurukurirana | CAN/ RS-485 | |||
Operating Temperature Range | -10 ℃ ~ 50 ℃ | |||
Humidity | 15% ~ 85% | |||
Product Warranty | 10 Makore | |||
Gadzira Hupenyu Nguva | 20+ Makore | |||
Cycle Time | 6000+ Macycles | |||
Zvitupa | CE , UN38.3, UL | |||
Inopindirana Inverter | SMA, GROWATT, DEYE, GOODWE, SOLA X, SOFAR,,, nezvimwewo |
Lithiu Battery Model | 48V 1200AH | 48V 1600AH | 48V 1800AH | 48V 2000AH |
Nominal Voltage | 48V | 48V | 48V | 48V |
Bhatiri Module | 6Pcs | 8Pcs | 9Pcs | 10Pcs |
Nominal Capacity | 57600WH | 76800WH | 86400WH | 96000WH |
Inogona Kushandiswa (80% DOD) | 46080WH | 61440WH | 69120WH | 76800WH |
Huremu (Kg) | 500Kg | 650Kg | 720Kg | 850Kg |
Discharge Voltage | 37.5 ~ 54.7V | |||
Charge Voltage | 48 ~ 54.7 V | |||
Charge/ Discharge Current | Customizable | |||
Kukurukurirana | CAN/ RS-485 | |||
Operating Temperature Range | -10 ℃ ~ 50 ℃ | |||
Humidity | 15% ~ 85% | |||
Product Warranty | 10 Makore | |||
Gadzira Hupenyu Nguva | 20+ Makore | |||
Cycle Time | 6000+ Macycles | |||
Zvitupa | CE , UN38.3, UL | |||
Inopindirana Inverter | SMA, GROWATT, DEYE, GOODWE, SOLA X, SOFAR,,, nezvimwewo |
Application
Yedu lithium bhatiri masisitimu akakodzera kune akasiyana maapplication, anosanganisira off-grid uye pane-grid renewable magetsi ekuisa, pamwe nekuchengetedza simba rezvivakwa zvakakosha senge telecommunication, data data uye emergency services.Inogona zvakare kuve yakabatanidzwa mumasevhisi emagetsi masisitimu ekugadzirisa mashandisirwo esimba rinowanikwazve uye kuderedza kuvimba nemafuta echinyakare.
Nekuita kwavo kwepamusoro, kuita kwakasiyana-siyana uye kuvimbika, mabhatiri edu e-rack-mountable lithium ndiyo sarudzo yakakwana kune chero purojekiti yekuchengetedza simba.Kunyangwe iwe uri kutsvaga kushandisa simba rinogoneka kana kuve nechokwadi chisingapindiki chesimba kune akakosha masisitimu, yedu lithium bhatiri masisitimu inopa mhinduro yakakodzera yekuzadzisa zvaunoda chaizvo.
Profile yekambani